Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,227.30 | -145.87 ![]() | -1.41 ![]() | |||
| FTSE 250 | 22,838.00 | -175.47 ![]() | -0.76 ![]() | |||
| FTSE 350 | 5,561.85 | -75.43 ![]() | -1.34 ![]() | |||
| FTSE All Share | 5,501.19 | -74.03 ![]() | -1.33 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,676.30 | -109.71 ![]() | -0.22 ![]() | |||
| Nasdaq | 25,510.30 | -419.36 ![]() | -1.62 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/06/2026 at 07:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.60 | -2.57 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/06/2026 at 07:00 PM


