Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,695.14 | 41.32 ![]() | 0.43 ![]() | |||
| FTSE 250 | 22,458.50 | -53.02 ![]() | -0.24 ![]() | |||
| FTSE 350 | 5,294.60 | 18.55 ![]() | 0.35 ![]() | |||
| FTSE All Share | 5,237.50 | 18.19 ![]() | 0.35 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,690.10 | 145.50 ![]() | 0.31 ![]() | |||
| Nasdaq | 23,700.20 | 62.71 ![]() | 0.27 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/10/2025 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 204.05 | -0.64 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/10/2025 at 04:00 PM



