Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,275.66 | 0.06 ![]() | 0.00 ![]() | |||
FTSE 250 | 19,250.00 | -15.80 ![]() | -0.08 ![]() | |||
FTSE 350 | 4,520.89 | -0.41 ![]() | -0.01 ![]() | |||
FTSE All Share | 4,472.12 | -0.33 ![]() | -0.01 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 39,142.20 | -527.16 ![]() | -1.33 ![]() | |||
Nasdaq | 16,286.50 | -20.71 ![]() | -0.13 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/04/2025 at 08:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 188.93 | -18.49 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/04/2025 at 08:00 AM