Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,130.15 | 48.71 ![]() | 0.54 ![]() | |||
FTSE 250 | 21,890.70 | -61.13 ![]() | -0.28 ![]() | |||
FTSE 350 | 5,006.05 | 21.90 ![]() | 0.44 ![]() | |||
FTSE All Share | 4,954.58 | 21.35 ![]() | 0.43 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,837.60 | -64.36 ![]() | -0.14 ![]() | |||
Nasdaq | 21,178.60 | 70.27 ![]() | 0.33 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/07/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.87 | -0.75 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/07/2025 at 01:00 PM